If you do not see an athlete’s name on this list please contact us, some athletes with National are pending or may not be posted. All U.S. athletes who’ve completed Virtus International Eligibility have been posted.
US Master List of Track & Field Athletes with Intellectual Impairment
Athletes in all three Virtus Groups (II1, II2, II3) are eligible for to compete in Athletes Without Limits (National) and Virtus (International) Competitions.Athletes with II1-Intellectual Disability are also eligible to compete in Class S14 at US Paralympic (National) and IPC (International) Competitions.
*Paralympic Swimming is one of three sports open to athletes with Intellectual Impairment at the Paralympic Games.
Sport | Last Name | First Name | Sex | Para Classification | Virtus Group | Virtus Level | Virtus International # |
---|---|---|---|---|---|---|---|
Track & Field (Athletics) | Angelone | Adam | M | Eligible for Paralympic Class T20/F20 (International) | II1 - Intellectual Disability | Virtus International | 2101-A-2052 |
Track & Field (Athletics) | Anzaldi, III | Francis | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1801-A-1779 |
Track & Field | Bluemond | Benjamin | M | Eligible for Paralympic Class T20 (National) | II1 - Intellectual Disability | Virtus International | 2201-A-2061 |
Track & Field (Athletics) | Bounds | Kaitlyn | F | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1701-A-1657 |
Track & Field (Athletics) | Brannigan | Michael | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1401-A-1381 |
Track & Field (Athletics) | Clark | Breanna | F | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1501-A-1527 |
Track & Field (Athletics) | Clements | Brayden | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 2001-A-1953 |
Track & Field (Athletics) | Cuomo | Steven | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1001-A-1049 |
Track & Field (Athletics) | Eletto | Alex | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1701-A-1679 |
Track & Field (Athletics) | Elston | Jack | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1601-A-1598 |
Track & Field (Athletics) | Geesaman | Joshua | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1801-A-1760 |
Track & Field (Athletics) | Gould | Daniel | M | Eligible for Paralympic Class T20/F20 Class (National) | II1 - Intellectual Disability | US National | |
Track & Field (Athletics) | Griffin | Tysheem | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1501-A-1478 |
Track & Field (Athletics) | Hadden | Benjamin | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1201-A-1202 |
Track & Field (Athletics) | Kendrick | Joseph | M | II3 Autism+ athletes are not eligible for Paralympic Class T20/F20 | II3 - Autism+ | Virtus International | 1920-BB-0009-II3 (Athletics Specific Number is Pending) |
Track & Field (Athletics) | Lea | Charles Syd | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1101-A-1078 |
Track & Field (Athletics) | Liberator | Lane | M | Eligible for Paralympic Class T20/F20 Class (National) | II1 - Intellectual Disability | US National Provisional | |
Track & Field (Athletics) | Lohrenz | Colton | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1801-A-1805 |
Track & Field (Athletics) | Lucas | Asiza | F | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1101-A-1153 |
Track & Field (Athletics) | Menendez | Starlette | F | Eligible for Paralympic Class T20/F20 Class (National) | II2 - Additional Impairment / Down Syndrome | Virtus International | 1801-A-0007-II2 |
Track & Field (Athletics) | Mihailan | Thomas | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1601-A-1646 |
Track & Field (Athletics) | Mikowski | Paul | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1801-A-1756 |
Track & Field (Athletics) | Murray | Michael | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1001-A-1040 |
Track & Field (Athletics) | Noguchi | Kenneth | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1901-A-1838 |
Track & Field (Athletics) | Nowlin | Terrel Marquis | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1101-A-1115 |
Track & Field (Athletics) | Rice | Zachary | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1901-A-1901 |
Track & Field (Athletics) | Robinson | Michael | M | Eligible for Paralympic Class T20/F20 Class (National) | II1 - Intellectual Disability | US National | |
Track & Field (Athletics) | Sanders | Marcus | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1001-A-1048 |
Track & Field (Athletics) | Sanders | Tara | F | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1601-A-1599 |
Track & Field (Athletics) | Sebestyen | Tas | M | Eligible for Paralympic Class T20/F20 Class (National) | II1 - Intellectual Disability | Virtus Provisional | |
Track & Field (Athletics) | Smith | Thomas | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1101-A-1108 |
Track & Field | Welker | Victoria | F | Eligible for Paralympic Class T20/F20 Class (National) | II1 - Intellectual Disability | US National | |
Track & Field (Athletics) | Tucker | Christopher | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1901-A-1888 |
Track & Field (Athletics) | Wigington | Tyler | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1501-A-1419 |
Track & Field (Athletics) | Winfrey | Garrett | M | II3 Autism+ athletes are not eligible for Paralympic Class T20/F20 | II3 - Autism+ | Virtus International | 1801-A-0006-II3 |
Track & Field (Athletics) | Worley | Mark | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1101-A-1079 |
Track & Field (Athletics) | Worley | Bruce | M | Eligible for Paralympic Class T20/F20 Class (International) | II1 - Intellectual Disability | Virtus International | 1101-A-1086 |
Note that Virtus was formerly called “Inas” which may not be updated all websites.