US Master List of Rowers with Intellectual Impairment
Athletes in all three Virtus Groups (II1, II2, II3) are eligible for to compete in Athletes Without Limits (National) US Rowing (National) and Virtus (International) Competitions.Sport | Last Name | First Name | Sex | Virtus Group | Virtus Level | Virtus International # | Virtus Provisional # |
---|---|---|---|---|---|---|---|
Rowing | Baker | Jessica | F | II1 - Intellectual Disability | US National Provisional | ||
Rowing | Boatner | Justin | M | II3 - Autism+ | Virtus International | 1901-R-0004-II3 | |
Rowing | Bresley | Caleb | M | II1 - Intellectual Disability | US National | ||
Rowing | Byrnes | Christopher | M | II3 - Autism+ | Virtus International | 1901-R-0007-II3 | |
Rowing | Choe | William | M | II1 - Intellectual Disability | Virtus International | 2001-R-0170 | |
Rowing | Constandy | Max | M | II3 - Autism+ | Virtus International | 1901-R-0003-II3 | |
Rowing | Crean | Kathleen | F | II3 - Autism+ | Virtus International | 1901-R-0010-II3 | |
Rowing | D'Souza | Vinay | M | II1 - Intellectual Disability | Virtus Provisional | P1901-R-10 | |
Rowing | Garcia | Jesse | M | II1 - Intellectual Disability | Virtus International | 1801-R-0146 | |
Rowing | Gilbert | Sarah | F | II1 - Intellectual Disability | Virtus International | 1101-R-0089 | |
Rowing | Gulyn | Daniel | M | II1 - Intellectual Disability | Virtus Provisional | P1901-R-11 | |
Rowing | Hill | Elise | F | II1 - Intellectual Disability | US National | ||
Rowing | Ho | Samuel | M | II1 - Intellectual Disability | Virtus Provisional | P1901-R-12 | |
Rowing | Houser | Matthew | M | II3 - Autism+ | Virtus International | 1901-R-0006-II3 | |
Rowing | Javier | Amy | F | II1 - Intellectual Disability | Bayada Provisional | ||
Rowing | Lautenberger | Michael | M | II1 - Intellectual Disability | Virtus International | 1101-R-0070 | |
Rowing | Lea | Charles Syd | M | II1 - Intellectual Disability | Virtus International | 1001-R-0058 | |
Rowing | McCarthy | Kallie | F | II1 - Intellectual Disability | Virtus International | 2001-R-0169 | |
Rowing | McGann | Benjamin | M | II1 - Intellectual Disability | Virtus Provisional | P1901-R-13 | |
Rowing | Montrose | Cedric | M | II3 - Autism+ | Virtus International | 1901-R-0005-II3 | |
Rowing | Navarro | Eric | M | II1 - Intellectual Disability | Virtus International | 1801-R-0147 | |
Rowing | Perez | Gustavo | M | II1 - Intellectual Disability | US National | ||
Rowing | Piccariello | Joseph | M | II1 - Intellectual Disability | Virtus International | 1901-R-0162 | |
Rowing | Rice | Zachary | M | II1 - Intellectual Disability | Virtus International | 1901-R-0167 | |
Rowing | Starr | Madeleine | F | II3 - Autism+ | US National | ||
Rowing | Swinford | Calum | M | II3 - Autism+ | Virtus International | 1901-R-0008-II3 | |
Rowing | Worley | Bruce | M | II1 - Intellectual Disability | Virtus International | 1101-R-0087 | |
Rowing | Worley | Mark | M | II1 - Intellectual Disability | Virtus International | 1101-R-0088 |
If you do not see an athlete’s name on this list please contact us, some athletes with National level are pending or may not yet be posted. All US athletes who’ve completed International Level Virtus Eligibility have been posted.
Note that Virtus was formerly called “Inas” which may not be updated all websites.