US Equestrian Athletes with Virtus Eligibility
The athletes listed below are eligible to compete in Athletes Without Limits (with National Level) and Virtus Competition (with International Level), which are open to all three Virtus Competition Groups (II1, II2 and II3).First Name | Last Name | Sex | Virtus Group | Virtus Level | Virtus International # |
---|---|---|---|---|---|
Anna | Beem | F | II3 - Autism+ | Virtus International | 2001-E-0001-II3 |
Cori | Davis | F | II1 - Intellectual Disability | Virtus International | 2401-E-0193 |
Caitlin | Drummond | F | II3 - Autism+ | Virtus Provisional | Provisional P1801-E-0001-II2 |
Amilia | Selznick | F | II1 - Intellectual Disability | Virtus International | 2301-E-0188 |
Katherine | Richards | F | II1 - Intellectual Disability | Virtus International | 1701-E-0004 |
Madeline | Woo | F | II1 - Intellectual Disability | Virtus International | 2201-E-0176 |
If you do not see an athlete’s name on this list please contact us, some athletes with National level are pending or may not yet be posted. All US athletes who’ve completed International Level Virtus Eligibility have been posted.
Note that Virtus was formerly called “Inas” which may not be updated all websites.