US Skiiers with Virtus Eligibility
The athletes listed below are eligible to compete in Athletes Without Limits (with National Level) and Virtus Competition (with International Level), which are open to athletes in all three Virtus Eligibility Groups (II1, II2, II3).----------------------------
*Note Paralympics does not currently offer ski competition to athletes with intellectual impairment - a goal Virtus and AWL are actively working on! If Paralympics is added to the Winter Games athletes in the Virtus II1 / Paralympic group would be eligible.
----------------------------
Sport | First Name | Last Name | Sex | Virtus Group | Virtus Level | Virtus International # |
---|---|---|---|---|---|---|
Skiing | Gavin | Baker | M | II2-Additional Impairment/Down Syndrome | Virtus International | 2301-AS-0036-II2 |
Skiing | Andrew | Bryant | M | II1 - Intellectual Disability | Virtus International | 2301-AS-0124 2301-NS-0191 |
Skiing | Patrick | Carroll | M | II1 - Intellectual Disability | Virtus International | 1101-AS-0046 1101-NS-0075 |
Skiing | Laura | Casey | F | II1 - Intellectual Disability | US National | |
Skiing | Colby | Gott | M | II1 - Intellectual Disability | US National | |
Skiing | Aidan | Graham | M | II1 - Intellectual Disability | Virtus International | 2301-AS-0120 2301-NS-0189 |
Skiing | Heather | Huber | F | II1 - Intellectual Disability | Virtus International | 1401-AS-0066 |
Skiing | Jonathan Dmitrii | Lee | M | II3 - Autism+ | Virtus International | 2401-II3-0062 |
Skiing | Palmer | Lyons | M | II3 - Autism+ | Virtus International | 2301-AS-0037-II3 |
Skiing | Tavis | Muller | M | II1 - Intellectual Disability | Virtus International | 2401-A-2371 |
Skiing | Charlotte | Moulin | F | II1 - Intellectual Disability | Virtus International | 2301-AS-0122 |
Skiing | Johanna | Schuele-Van Aken | F | II2 - Additional Impairment/Down Syndrome | Virtus International | 2301-AS-0032-II2 2301-NS-0006-II2 |
Skiing | Amilia | Selznick | F | II1 - Intellectual Disability | Virtus International | 2301-AS-0126 |
Skiing | Thomas | Shimoda | M | II1 - Intellectual Disability | Virtus International | 2301-AS-0121 |
Skiing | Philip | Sosidko | M | II2 - Additional Impairment/Down Syndrome | Virtus International | 2201-AS-0020-II2 2201-NS-0005-II2 |
Skiing | Eric | Steubing | M | II1 - Intellectual Disability | Virtus International | 2401-AS-0130 2401-NS-0192 |
Skiing | Elizabeth | Whitehouse | F | II3 - Autism+ | Virtus International | 2301-AS-0033-II3 |
Skiing | Alexander | Yu | M | II3 - Autism+ | Virtus International | 2401-II3-0104 |
Skiing | Michael | Zunick | M | II1 - Intellectual Disability | Virtus International | 2401-AS-0129 |
Sport | First Name | Last Name | Sex | Virtus Group | Virtus Level | Virtus International # |
If you do not see an athlete’s name on this list please contact us, some athletes with National level are pending or may not yet be posted. All US athletes who’ve completed International Level Virtus Eligibility have been posted.
Note that Virtus was formerly called “Inas” which may not be updated all websites.